Most Recent Pilot Point Homes For Sale
| View All Pilot Point Homes For Sale | ||
|
608 Aspen St, Pilot Point, TX 76258 | $294,500 4 beds, 4 baths |
|
512 E White St, Pilot Point, TX 76258 | $50,000 3 beds, 2 baths |
|
1125 Us 377, Pilot Point, TX 76258 | $75,900 |
Real Estate Resources |
Pilot Point Apartments
There are 371 apartments found in and near the Pilot Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings